Horizontal Mixer

Horizontal Mixer

We are a group of investors, agriculture engineers, business people,

Our operation model consists of structure, business viability and transparency as well as long-term and sound business.

HMS MODEL ADI HFS-900 HFS-1200 HFS-1500 HFS-1800 HFS-2000 HFS-2500 HFS-3000
Mixer Type Horizontal Horizontal Horizontal Horizontal Horizontal Horizontal Horizontal
Dispencer Disc Piece 2 2 2 2 2 2 2
Number of Wings On Each Disc 2 2 2 2 2 2 2
PTO (Rpm) 540 540 540 540 540 540 540
Operating Speed (km/h) 8-10-12 8-10-12 8-10-12 8-10-12 8-10-12 8-10-12 8-10-12
Working Width(m) 10-36 10-36 10-36 10-36 10-36 10-36 10-36
Dry Weight (kg) 406 440 474 508 542 576 610
Fertilizer Filing Capacity(lt) 900 1200 1500 1800 2000 2500 3000
Height (cm) 100 112 124 139 152 165 178
Width(cm) 205 205 205 205 205 205 205
Length(cm) 132 132 132 132 132 132 132

Gallery

Contact

Turkey

Kanyon Business Center Büyükdere Cad. No:185 Kat:6, Istanbul Phone: +90212 319 77 14

Switzerland

Avenue des Vercheres, 16A, 1226 Thonex, Geneva Phone:

Azerbaijan

ASK Plaza Business Center 35 Tblisi Avenue, Baku Phone: +99 412 525 48 82