Our operation model consists of structure, business viability and transparency as well as long-term and sound business.
MODELS | DCBM 4 | DCBM 5 | DCBM 6 | 4 TRIO | 4 TRIO | 4 TRIO |
Working Width (mm) | 1626 | 2006 | 2386 | 1650 | 2000 | 2400 |
Transport Width (mm) | 1260 | |||||
Overall Height (mm) | 2390 | 2770 | 3150 | 2390 | 2780 | 3150 |
Number of Discs | 4 | 5 | 6 | 4 | 5 | 6 |
Number of Blades | 8 | 10 | 12 | 12 | 15 | 18 |
Optimal Working Speed | 5~6 | - | - | - | ||
(km/h) |
|
|
|
|
|
|
Capacity (da/h) | 6,5-8 | 8-10 | 10-12 | - | - | - |
Machine Weight (kg) | 445 | 460 | 495 | 475 | 500 | 520 |
PTO Shaft Rotations (max) (mın-l) | 540 | |||||
Required Tractor Power (HP) | 40 | 50 | 60 | 40-45 | 45-50 | 55-60 |