Our operation model consists of structure, business viability and transparency as well as long-term and sound business.
TECHNICAL SPECIFICATION |
SR 1400 |
SR 1600 |
SR 1850 |
SR 2100 |
SR 2400 |
SR 2500 |
DDSR 1600 |
DDSR 1850 |
DDSR 2100 |
DDSR 2400 |
DDSR 2500 |
Working Width (mm) | 1260 | 1514 | 1768 | 2022 | 2240 | 2495 | 1514 | 1768 | 2022 | 2240 | 2495 |
Working Depth Max (mm) | 190 | ||||||||||
Overall Width (mm) | 1516 | 1770 | 2024 | 2278 | 2570 | 2825 | 1790 | 2044 | 2298 | 2590 | 2825 |
Overall Length (mm) | 850 | 900 | 850 | 900 | |||||||
Overall Height (mm) | 1100 | 1230 | 1200 | 1230 | |||||||
Number of Flanges | 6 (5 opt) | 7 (6 opt) | 8 (7 opt) | 9(8 opt) | 10 (9 opt) | 11 (10 opt) | 7 (6 opt) | 8 (7 opt) | 9 (8 opt) | 10(9 opt) | 11 (10 opt) |
Number of Horizontal Blades | 30 | 36 | 42 | 48 | 54 | 60 | 36 | 42 | 48 | 54 | 60 |
Number of Vertical Blades (Optional)
|
36 | 44 | 52 | 60 | 68 | 76 | 44 | 52 | 60 | 68 | 76 |
Machine Weight (kg) | 390 | 420 | 455 | 490 | 760 | 850 | 575 | 600 | 665 | 785 | 880 |
PTO Shaft Rotations (Rpm) | 540 | ||||||||||
Required Tractor Power (HP) | 30-35 | 35-40 | 40-45 | 45-50 | 55-65 | 70-75 | 50-55 | 55-60 | 60-65 | 70-75 | 75-80 |